Home

találat catena nyilvánosságra ni ii in taupathies ugyanaz shut kérdez

Conformational change and GTPase activity of human tubulin: A comparative  study on Alzheimer's disease and healthy brain - Rajaei - 2020 - Journal of  Neurochemistry - Wiley Online Library
Conformational change and GTPase activity of human tubulin: A comparative study on Alzheimer's disease and healthy brain - Rajaei - 2020 - Journal of Neurochemistry - Wiley Online Library

An overview of the possible therapeutic role of SUMOylation in the  treatment of Alzheimer's disease - ScienceDirect
An overview of the possible therapeutic role of SUMOylation in the treatment of Alzheimer's disease - ScienceDirect

Copper (II) binding properties of an octapeptide fragment from the R3  region of tau protein: A combined potentiometric, spectroscopic and mass  spectrometric study - ScienceDirect
Copper (II) binding properties of an octapeptide fragment from the R3 region of tau protein: A combined potentiometric, spectroscopic and mass spectrometric study - ScienceDirect

Terminal Capping of an Amyloidogenic Tau Fragment Modulates Its  Fibrillation Propensity | The Journal of Physical Chemistry B
Terminal Capping of an Amyloidogenic Tau Fragment Modulates Its Fibrillation Propensity | The Journal of Physical Chemistry B

Morphologic interrelations of synucleinopathies, tauopathies, and... |  Download Scientific Diagram
Morphologic interrelations of synucleinopathies, tauopathies, and... | Download Scientific Diagram

Frontiers | Hibernation Impairs Odor Discrimination – Implications for  Alzheimer's Disease
Frontiers | Hibernation Impairs Odor Discrimination – Implications for Alzheimer's Disease

Soluble triggering receptor on myeloid cells 2 (sTREM2) and blood-brain...  | Download Scientific Diagram
Soluble triggering receptor on myeloid cells 2 (sTREM2) and blood-brain... | Download Scientific Diagram

Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3  protein: implications for the mechanism of t
Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3 protein: implications for the mechanism of t

Molecules | Free Full-Text | RNA Dynamics in Alzheimer's Disease
Molecules | Free Full-Text | RNA Dynamics in Alzheimer's Disease

Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats:  Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS  Chemical Neuroscience
Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats: Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS Chemical Neuroscience

Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats:  Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS  Chemical Neuroscience
Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats: Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS Chemical Neuroscience

PDF) A local insult of okadaic acid in wild-type mice induces tau  phosphorylation and protein aggregation in anatomically distinct brain  regions
PDF) A local insult of okadaic acid in wild-type mice induces tau phosphorylation and protein aggregation in anatomically distinct brain regions

Dimensionally and structurally controllable perovskite single crystals:  nickel(ii)–terpyridine complex (Ni–Tpy2)-based perovskites - CrystEngComm  (RSC Publishing)
Dimensionally and structurally controllable perovskite single crystals: nickel(ii)–terpyridine complex (Ni–Tpy2)-based perovskites - CrystEngComm (RSC Publishing)

Resurrecting the Mysteries of Big Tau: Trends in Neurosciences
Resurrecting the Mysteries of Big Tau: Trends in Neurosciences

Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3  protein: implications for the mechanism of t
Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3 protein: implications for the mechanism of t

Resurrecting the Mysteries of Big Tau: Trends in Neurosciences
Resurrecting the Mysteries of Big Tau: Trends in Neurosciences

Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats:  Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS  Chemical Neuroscience
Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats: Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS Chemical Neuroscience

A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of  Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE
A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE

Smart treatment strategies for alleviating tauopathy and neuroinflammation  to improve clinical outcome in Alzheimer's disease - ScienceDirect
Smart treatment strategies for alleviating tauopathy and neuroinflammation to improve clinical outcome in Alzheimer's disease - ScienceDirect

Neuroprotective Effect of Sulforaphane against Methylglyoxal Cytotoxicity |  Chemical Research in Toxicology
Neuroprotective Effect of Sulforaphane against Methylglyoxal Cytotoxicity | Chemical Research in Toxicology

Frontiers | Oligomeropathies, inflammation and prion protein binding
Frontiers | Oligomeropathies, inflammation and prion protein binding

Frontiers | Similarities and Differences in the Pattern of Tau  Hyperphosphorylation in Physiological and Pathological Conditions: Impacts  on the Elaboration of Therapies to Prevent Tau Pathology
Frontiers | Similarities and Differences in the Pattern of Tau Hyperphosphorylation in Physiological and Pathological Conditions: Impacts on the Elaboration of Therapies to Prevent Tau Pathology

A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of  Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE
A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE

A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of  Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE
A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE

Molecular classification scheme of tauopathies. Tauopathies are divided...  | Download Scientific Diagram
Molecular classification scheme of tauopathies. Tauopathies are divided... | Download Scientific Diagram

IJMS | Free Full-Text | Genetics of Multiple System Atrophy and Progressive  Supranuclear Palsy: A Systemized Review of the Literature
IJMS | Free Full-Text | Genetics of Multiple System Atrophy and Progressive Supranuclear Palsy: A Systemized Review of the Literature

Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3  protein: implications for the mechanism of t
Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3 protein: implications for the mechanism of t